<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Jason Byck</title>
	<link href="http://jasonbyck.com" />
	<link type="application/atom+xml" rel="self" href="http://jasonbyck.com/atom.xml" />
	<updated>2013-04-20T06:26:25+00:00</updated>
	<id>http://jasonbyck.com</id>
	<author>
		<name>Jason Byck</name>
		<email>jason@jasonbyck.com</email>
	</author>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/the-power-of-free</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/the-power-of-free.html" />
		<title>The Power of Free</title>
		<updated>2012-06-16T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Recently, my app &lt;a href='http://itunes.apple.com/us/app/tallywag/id519582719?mt=8'&gt;Tallywag&lt;/a&gt; was free for one day.&lt;/p&gt;

&lt;p&gt;&lt;img alt='Free' src='http://c3442178.r78.cf0.rackcdn.com/tallywag-free.png' /&gt;&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/ie-7-tax</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/ie-7-tax.html" />
		<title>Kogan Imposing Tax On Shoppers Who Use IE7</title>
		<updated>2012-06-15T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Anyone who has done any professional frontend development knows that a disproportionate amount of time is spent supporting legacy browsers. Rather than end support for IE7 users, Kogan, has decided to &lt;em&gt;tax&lt;/em&gt; those users, to make up for the extra cost of supporting them. I&amp;#8217;m not sure if it&amp;#8217;ll last, or if it&amp;#8217;s legal, but I love it.&lt;/p&gt;

&lt;p&gt;It also underscores why I enjoy working on &lt;a href='http://theblimpfactory.com'&gt;native iOS development&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/html-css-banner</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/html-css-banner.html" />
		<title>HTML, CSS3 Banner</title>
		<updated>2012-06-04T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;If you are on the index or about pages of my site, you probably see a little banner at the top, suggesting that you &lt;a href='/hire.html'&gt;hire me&lt;/a&gt;. It fades in, and animates into view, from above the screen.&lt;/p&gt;

&lt;p&gt;It would have been easy to create an image, and use jQuery&amp;#8217;s animate property to achieve this effect, but, it&amp;#8217;s 2012 and we have better tools and better browers at our disposal now. (Although, I do use Modernizr to serve an image for older browsers.)&lt;/p&gt;

&lt;p&gt;Instead, the banner is pure HTML and CSS, using gradients to style the banner div, the border property to &amp;#8216;clip&amp;#8217; the section out and CSS3 transitions for the fade and animation. You can see the Sass and HTML markup in a &lt;a href='https://gist.github.com/2868714'&gt;Gist&lt;/a&gt; I just posted.&lt;/p&gt;

&lt;p&gt;The &amp;#8216;fadeInDown&amp;#8217; class isn&amp;#8217;t included in the Sass file because I just borrowed that from &lt;a href='/2012/05/animate-css.html'&gt;animate.css&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/pinboard-net-news-wire</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/pinboard-net-news-wire.html" />
		<title>Post to Pinboard in NetNewsWire</title>
		<updated>2012-06-03T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;According to Wikipedia, &lt;a href='http://netnewswireapp.com/'&gt;NetNewsWire&lt;/a&gt; was released in 2002, the year I graduated from high school. I&amp;#8217;ve only been using it for a couple of months and I&amp;#8217;m loving it&amp;#8230;partly because it keeps me &lt;a href='http://jasonbyck.com/2012/01/policies-and-principles.html'&gt;logged out of Google&lt;/a&gt;. I&amp;#8217;ve also recently started using &lt;a href='http://pinboard.in'&gt;Pinboard&lt;/a&gt; and I think its great too.&lt;/p&gt;

&lt;p&gt;This is a quick guide for saving bookmarks to Pinboard from NetNewsWire, with a keyboard shortcut.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/we-kept-the-idea-really-small</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/we-kept-the-idea-really-small.html" />
		<title>We Kept The Idea Really Small</title>
		<updated>2012-06-02T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Not a Lot of Words is a great blog by Joost van der Ree that focuses on &amp;#8220;designers and the art of building apps&amp;#8221;. Yesterday he interviewed Barry, the other half of &lt;a href='http://theblimpfactory.com'&gt;The Blimp Factory&lt;/a&gt;, about the making of &lt;a href='http://itunes.apple.com/us/app/tallywag/id519582719?ls=1&amp;amp;mt=8'&gt;Tallywag&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/06/getting-started-ios-testing</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/06/getting-started-ios-testing.html" />
		<title>Getting Started With iOS Testing</title>
		<updated>2012-06-01T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;I&amp;#8217;m not exactly proud to admit that I didn&amp;#8217;t properly test my &lt;a href='http://theblimpfactory.com/tallywag'&gt;first iOS app&lt;/a&gt;. Of course, I &amp;#8220;tested&amp;#8221; the app. My partner and I used it for days, on 3 different iOS devices, trying to find and kill all bugs before releasing it. But I didn&amp;#8217;t &lt;em&gt;test&lt;/em&gt; it. No unit tests. No regression testing. No continuous integration. No software tests at all.&lt;/p&gt;

&lt;p&gt;&lt;a href='http://itunes.apple.com/us/app/tallywag/id519582719?ls=1&amp;amp;mt=8'&gt;Tallywag&lt;/a&gt; is a farily simple app, so we got away with it and haven&amp;#8217;t encountered any problems since launch (although thats probably been said thousands of times before&amp;#8230;and I do plan on going back to write tests before releasing updates).&lt;/p&gt;

&lt;p&gt;We&amp;#8217;re currently working on our second app at The Blimp Factory, and I&amp;#8217;ve fully embraced testing this time. I&amp;#8217;ve been reading a lot of information on various testing libraries and frameworks for Objective-C/iOS and I thought I&amp;#8217;d share what tools I&amp;#8217;ve been using to test my new app, and some of the resources I read to get started.&lt;/p&gt;

&lt;h4 id='ocunit'&gt;OCUnit&lt;/h4&gt;

&lt;p&gt;There seems to be a consesus that there are really only two unit testing frameworks worth looking at on iOS, &lt;a href='http://www.sente.ch/software/ocunit/'&gt;OCUnit&lt;/a&gt; and &lt;a href='https://github.com/gabriel/gh-unit'&gt;GHUnit&lt;/a&gt;. There are also BDD frameworks like &lt;a href='https://github.com/allending/Kiwi'&gt;Kiwi&lt;/a&gt; and &lt;a href='https://github.com/pivotal/cedar'&gt;Cedar&lt;/a&gt; if that&amp;#8217;s your thing, but I didn&amp;#8217;t really look at those.&lt;/p&gt;

&lt;p&gt;OCUnit is baked right into Xcode and is extremely simple to setup. Just click the &amp;#8216;Include Unit Tests&amp;#8217; box when creating a new Xcode project. However, previous versions of OCUnit had major holes which led developers to seek alternatives.&lt;/p&gt;

&lt;p&gt;Since Xcode 4 was released, OCUnit has progressed enough to be suitable for most people. Here is a &lt;a href='http://longweekendmobile.com/2011/04/15/unit-testing-in-xcode-4-use-ocunit-and-sentest-instead-of-ghunit/'&gt;nice post&lt;/a&gt; about GHUnit and OCUnit, which compares some of the key features of both. I&amp;#8217;ve been using it for about 2 weeks, and don&amp;#8217;t feel that I&amp;#8217;m missing any functionality that I need. And, the ease of use and setup alone, make it a great choice.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href='https://developer.apple.com/library/ios/#documentation/DeveloperTools/Conceptual/UnitTesting/02-Setting_Up_Unit_Tests_in_a_Project/setting_up.html#//apple_ref/doc/uid/TP40002143-CH3-SW1'&gt;Setting Up Unit-Testing in a Project&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='https://developer.apple.com/library/ios/#samplecode/iPhoneUnitTests/Introduction/Intro.html'&gt;iPhone Unit Tests&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='http://pragprog.com/magazines/2010-07/tdd-on-iphone-diy'&gt;TDD on iPhone: DIY&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='http://www.raywenderlich.com/3716/unit-testing-in-xcode-4-quick-start-guide'&gt;Unit Testing in Xcode 4 Quick Start Guide&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;h4 id='ocmock'&gt;OCMock&lt;/h4&gt;

&lt;p&gt;If you haven&amp;#8217;t heard of mock objects, or used them in another language/framework, you should probably &lt;a href='http://en.wikipedia.org/wiki/Mock_object'&gt;read more about it&lt;/a&gt;. Apple doesn&amp;#8217;t provide a good way to create mock objects for testing out of the box in Xcode, but this &lt;a href='http://ocmock.org/'&gt;great library&lt;/a&gt; provides an easy way to do so.&lt;/p&gt;

&lt;p&gt;I found it a little tricky to get installed correctly, but this &lt;a href='http://agilewarrior.wordpress.com/2012/02/12/how-to-setup-ocmock-xcode-4-ios-5-how-to-setup-ocmock-xcode-4-ios-5/'&gt;guide&lt;/a&gt; was very helpful in getting it setup.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href='http://ocmock.org'&gt;OCMock&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='http://agilewarrior.wordpress.com/2012/02/12/how-to-setup-ocmock-xcode-4-ios-5-how-to-setup-ocmock-xcode-4-ios-5/'&gt;How to setup OCMock XCode 4 iOS5&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='http://alexvollmer.com/posts/2010/06/28/making-fun-of-things-with-ocmock/'&gt;Making Fun of Things With OCMock&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;h4 id='ui_automation'&gt;UI Automation&lt;/h4&gt;

&lt;p&gt;Another built-in tool (found in Instruments), for which I don&amp;#8217;t believe there are any comparable 3rd party alternatives, &lt;a href='https://developer.apple.com/library/ios/#documentation/DeveloperTools/Reference/UIAutomationRef/Introduction/Introduction.html'&gt;UI Automation&lt;/a&gt; lets you record interaction with your app and write test scripts that simulate real use. Its incredibly useful, and kind of fun to use&amp;#8230;although it is a little strange to write JavaScript to test an Objective-C app.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;&lt;a href='http://blog.manbolo.com/2012/04/08/ios-automated-tests-with-uiautomation'&gt;iOS Automated Tests with UIAutomation&lt;/a&gt;&lt;/li&gt;

&lt;li&gt;&lt;a href='http://itunes.stanford.edu/index.html'&gt;iPad and iPhone Application Development - Automated Testing (Stanford iTunesU)&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/mobile-of-the-day</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/mobile-of-the-day.html" />
		<title>Tallywag, Mobile of The Day, May 27 2012</title>
		<updated>2012-05-27T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;The Blimp Factory won FWA Mobile of the Day today for &lt;a href='http://itunes.apple.com/us/app/tallywag/id519582719?ls=1&amp;amp;mt=8'&gt;Tallywag&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/useful-git-command-of-the-day</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/useful-git-command-of-the-day.html" />
		<title>Useful Git Command of the Day</title>
		<updated>2012-05-25T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Sometimes you don&amp;#8217;t want to know what &lt;em&gt;content&lt;/em&gt; has changed between commits, but what &lt;em&gt;files&lt;/em&gt; have changed. Here&amp;#8217;s how you can do that:&lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;git diff &amp;#8211;name-only #most-recent-commt #least-recent-commit&lt;/p&gt;
&lt;/blockquote&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/another-look-jekyll-plugins</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/another-look-jekyll-plugins.html" />
		<title>Another Look At Jekyll Plugins</title>
		<updated>2012-05-25T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;I wrote a &lt;a href='http://jasonbyck.com/2012/03/statis-static-sites.html'&gt;post&lt;/a&gt; a few weeks ago about my decision to use Stasis to build &lt;a href='http://theblimpfactory.com'&gt;The Blimp Factory&lt;/a&gt;. I said then, about Haml, CoffeeScript and Sass:&lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;Obviously, you could make plugins or edit Jekyll to work with them. But, Stasis, a new-ish static site generator uses these, as well as other templating engines and pre-processors, out of the box and is a breeze to use.&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;I don&amp;#8217;t regret using Stasis. I think it&amp;#8217;s great. But, I greatly over estimated the difficulty, and complexity, of making Jekyll plugins. It couldn&amp;#8217;t be simpler. Here are a couple (Sass, CoffeeScript) that &lt;a href='https://github.com/jbyck/JasonByck/tree/new-design/_plugins'&gt;I&amp;#8217;m using&lt;/a&gt; for the new version of this site.&lt;/p&gt;

&lt;p&gt;There are reasons to use Stasis over Jekyll, but, support for Haml, Sass and CoffeeScript, as I mentioned before, isn&amp;#8217;t one of them. Just do it yourself!&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/animate-css</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/animate-css.html" />
		<title>Animate.css, Just-add-water CSS animation</title>
		<updated>2012-05-24T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;I started working on a CSS3 animation this morning, when I remembered this great collection of simple and ready to use animations.&lt;/p&gt;

&lt;p&gt;There are keyframe animation blocks (with browser prefixes) and class names that you can easily add to your project for quick CSS3 slickness.&lt;/p&gt;

&lt;p&gt;I think its important, if you&amp;#8217;re into frontend development, to actually learn the syntax, write your own animations and get familiar with CSS3 features. But, if you just need a simple bounce animation, for example, why not just use what&amp;#8217;s available?&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/1140-css-grid</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/1140-css-grid.html" />
		<title>1140 CSS Grid</title>
		<updated>2012-05-23T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Speaking of my new design, I&amp;#8217;ve starting using this great CSS fluid grid. Its easy to use, flexible and supports responsive websites.&lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;Scrap 1024! Design once at 1140 for 1280, and with very little extra work, it will adapt itself to work on just about any monitor, even mobile.&lt;/p&gt;
&lt;/blockquote&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/working-on-a-new-design</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/working-on-a-new-design.html" />
		<title>Working on a New Design</title>
		<updated>2012-05-22T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;&lt;img alt='New Design' src='http://c3442178.r78.cf0.rackcdn.com/screenshot.png' /&gt;&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/05/tallywag-for-iphone</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/05/tallywag-for-iphone.html" />
		<title>Tallywag for iPhone</title>
		<updated>2012-05-01T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Yesterday, me and Barry, my partner at The Blimp Factory, released our first app: Tallywag.&lt;/p&gt;

&lt;p&gt;We got an nice write-up at &lt;a href='http://creativity-online.com/work/the-blimp-factory-tallywag/27424'&gt;Creativity&lt;/a&gt; that describes it very well:&lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;Here&amp;#8217;s an app for anyone who gets a buzz from data vizualisation. Tallywag, created by Toronto-based duo The Blimp Factory, lets you tally, compare and share any statistics, creating graphs you can post to social media.&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;It&amp;#8217;s available now for 99 cents in the &lt;a href='http://itunes.apple.com/us/app/tallywag/id519582719?ls=1&amp;amp;mt=8'&gt;App Store&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/04/another-reason-to-use-coffeescript</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/04/another-reason-to-use-coffeescript.html" />
		<title>Reason Number 1029393 Why You Should Be Using CoffeeScript</title>
		<updated>2012-04-18T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Here are two blocks of code from some work I&amp;#8217;m doing this morning.&lt;/p&gt;

&lt;p&gt;First, the compiled Javascript code:&lt;/p&gt;

&lt;pre&gt;&lt;code&gt;Hanatron.prototype.resizeProjects = function() {
  var project, _i, _len, _ref, _results;
  _ref = $(&amp;#39;.project-holder-slideshow&amp;#39;);
  _results = [];
  for (_i = 0, _len = _ref.length; _i &amp;lt; _len; _i++) {
    project = _ref[_i];
    _results.push($(project).css(&amp;#39;height&amp;#39;, 
      $(project).children(&amp;#39;img&amp;#39;).first().height()));
  }
  return _results;
};&lt;/code&gt;&lt;/pre&gt;

&lt;p&gt;Second, the CoffeeScript code that I actually wrote:&lt;/p&gt;

&lt;pre&gt;&lt;code&gt;resizeProjects: -&amp;gt;
  for project in $(&amp;#39;.project-holder-slideshow&amp;#39;)
    $(project).css &amp;#39;height&amp;#39;, $(project).children(&amp;#39;img&amp;#39;).first().height()&lt;/code&gt;&lt;/pre&gt;

&lt;p&gt;Significantly shorter and much more clear.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/04/my-css-image-carousel</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/04/my-css-image-carousel.html" />
		<title>My CSS3 Image Carousel</title>
		<updated>2012-04-15T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;I linked earlier to a &lt;a href='http://theblimpfactory.com'&gt;project&lt;/a&gt; I&amp;#8217;ve been working on. It&amp;#8217;s still not finished, but I thought I&amp;#8217;d share some code from the work I&amp;#8217;ve been doing. It&amp;#8217;s a simple image carousel, written completely in CSS3.&lt;/p&gt;

&lt;p&gt;The current version supports Chrome, Safari, Firefox and Opera&amp;#8230;and maybe newer versions of IE (I haven&amp;#8217;t checked). It should degrade gracefully, though, and simply display the first image when CSS animations aren&amp;#8217;t supported (thanks, Modernizr).&lt;/p&gt;

&lt;p&gt;The GitHub project contains 3 files: a Haml template, Sass stylehseet and CoffeeScript script.&lt;/p&gt;

&lt;p&gt;The current version has only one transition (a simple fade) but, it can be very easily customized.&lt;/p&gt;

&lt;p&gt;I expect to be sharing more code from The Blimp Factory soon!&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/04/php-bad-design</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/04/php-bad-design.html" />
		<title>PHP, a fractal of bad design</title>
		<updated>2012-04-11T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;This is a long and comprehensive &lt;em&gt;assassination&lt;/em&gt; of PHP as a language. Point by point, with examples, the author breaks down the confusing features and design flaws in everything from the standard library and core features, to web deployment and data manipulation.&lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;Virtually every feature in PHP is broken somehow. The language, the framework, the ecosystem, are all just bad. And I can&amp;#8217;t even point out any single damning thing, because the damage is so systemic.&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;I read the entire thing, nodding the whole time.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/04/big-changes</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/04/big-changes.html" />
		<title>A Look at What I've Been Doing</title>
		<updated>2012-04-04T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Some big changes recently&amp;#8230;&lt;/p&gt;

&lt;p&gt;I&amp;#8217;m now freelancing full time. Get &lt;a href='mailto:hello@jasonbyck.com'&gt;in touch&lt;/a&gt; for your various development needs&amp;#8230;Rails, PHP, iOS development. Javascript, HTML and CSS too.&lt;/p&gt;

&lt;p&gt;I&amp;#8217;m releasing an iPhone app in the coming weeks&amp;#8230;well, &lt;a href='http://theblimpfactory.com'&gt;The Blimp Factory&lt;/a&gt; is. Here&amp;#8217;s a screenshot (with absolutely no context):&lt;/p&gt;
&lt;img src='/images/iphone-crop.png' /&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/03/statis-static-sites</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/03/statis-static-sites.html" />
		<title>Static Sites With Stasis</title>
		<updated>2012-03-27T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;I&amp;#8217;m a fan of static site generators. This site is &lt;a href='/2012/02/blogging-friction.html'&gt;built with one&lt;/a&gt;. I also like using Sass, Haml and Coffeescript. Obviously, you could make plugins or edit Jekyll to work with them. But, &lt;a href='http://stasis.me'&gt;Stasis&lt;/a&gt;, a new-ish static site generator uses these, as well as other templating engines and pre-processors, out of the box and is a breeze to use.&lt;/p&gt;

&lt;p&gt;I just set up a site for &lt;a href='http://theblimpfactory.com'&gt;something I&amp;#8217;ve been working on&lt;/a&gt; with Stasis and was not disappointed.&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/02/capifony-symfony-deployment</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/02/capifony-symfony-deployment.html" />
		<title>Deploying Symfony Applications With Capifony</title>
		<updated>2012-02-23T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;Lately I&amp;#8217;ve been moving away from PHP and towards Rails/Ruby, but, I still mostly write PHP at work. Specifically, I develop software with the Symfony framework, the best PHP MVC web framework out there.&lt;/p&gt;

&lt;p&gt;I recently came across this great Ruby gem, which provides deployment recipes for deploying Symfony applications with &lt;a href='https://github.com/capistrano/capistrano'&gt;Capistrano&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;I wish that I had adopted proper deployment procedures earlier in my career, so, heres a protip if you&amp;#8217;re just starting out: if you are pushing code changes by dragging and dropping in your favourite FTP client, you&amp;#8217;re doing it wrong!&lt;/p&gt;</content>
	</entry>
	
	<entry>
		<id>http://jasonbyck.com/2012/02/blogging-friction</id>
		<link type="text/html" rel="alternate" href="http://jasonbyck.com/2012/02/blogging-friction.html" />
		<title>Removing Blogging Friction With Dropbox</title>
		<updated>2012-02-21T00:00:00+00:00</updated>
		<author>
			<name>Jason Byck</name>
			<uri>http://jasonbyck.com</uri>
		</author>
		<content type="html">&lt;p&gt;A few weeks ago, I very briefly mentiond my new Dropbox-powered blogging setup. For more in-depth technical details, you could read the blog post I &lt;a href='/2012/01/publishing-your-blog-with-dropbox-and-jekyll.html'&gt;previously linked to&lt;/a&gt;, check the GitHub &lt;a href='https://github.com/jbyck/JasonByck'&gt;repository&lt;/a&gt; for this site, or &lt;a href='http://duckduckgo.com/?q=jekyll+%2B+dropbox'&gt;search&lt;/a&gt; to find various implementations of the same idea.&lt;/p&gt;

&lt;p&gt;But, in bullet points, this is what I did:&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;Moved all of my Markdown source files to a new &amp;#8216;_posts&amp;#8217; folder in my Dropbox account, and synced that content to my server using the Dropbox &lt;a href='http://www.dropbox.com/install?os=lnx'&gt;Linux client&lt;/a&gt;.&lt;/li&gt;

&lt;li&gt;Deleted the &amp;#8216;_posts&amp;#8217; directory from my Jekyll site, and replaced it with a symlink to the &amp;#8216;_posts&amp;#8217; folder in Dropbox.&lt;/li&gt;

&lt;li&gt;Using &lt;a href='http://inotify.aiken.cz/?section=incron&amp;amp;page=about&amp;amp;lang=en'&gt;incron&lt;/a&gt;, triggered Jekyll to rebuild the site everytime the contents of &amp;#8216;_posts&amp;#8217; changes.&lt;/li&gt;

&lt;li&gt;That&amp;#8217;s it.&lt;/li&gt;
&lt;/ul&gt;

&lt;p&gt;Previously, to update my site, I needed to use a computer that had very specific software installed (Jekyll, Ruby, git, etc). Now I can post updates from anywhere I have access to Dropbox &amp;#8230; which is &lt;em&gt;everywhere&lt;/em&gt;.&lt;/p&gt;

&lt;p&gt;I think a Dropbox powered website is cool (in a nerdy way, obviously), so I was happy with the new setup as soon as I deployed it. But the reason I did this was to make it easier for me to update my site. With a stock Jekyll install, from July 23, 2011 to January 9, 2012, I posted 12 updates in &lt;a href='http://www.wolframalpha.com/input/?i=days+between+jan+9%2C+2012+and+jul+23%2C+2011'&gt;170 days&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;In the 42 days since I started using Dropbox I&amp;#8217;ve posted 11 times, so I think the new approach is defininitey working.&lt;/p&gt;</content>
	</entry>
	
</feed>
